2008 Roster/Schedule
| 2008 Roster | |||
| Goals | Assists | Points | |
| Lucas Dillon | 18 | 15 | 33 |
| Aaron Langan | 12 | 16 | 28 |
| Spencer Johnson | 6 | 12 | 18 |
| Kent Peterson | 7 | 10 | 17 |
| Tyler Aandal | 9 | 7 | 16 |
| Matt Lindquist | 7 | 9 | 16 |
| Jesse Castle | 11 | 4 | 15 |
| Brady Johnson | 3 | 8 | 11 |
| Brady Meunier | 2 | 8 | 10 |
| Matt Audette | 1 | 9 | 10 |
| Jacob Malwitz | 0 | 7 | 7 |
| Keaton Joppru | 4 | 2 | 6 |
| Kevin Lunke | 1 | 2 | 3 |
| Derek Kayser | 1 | 3 | 4 |
| Allan Jesme | 1 | 0 | 1 |
| Josh Skalsky | 0 | 0 | 0 |
| Dusty Mykelbust | 0 | 0 | 0 |
| Cody Knott | 0 | 0 | 0 |
| Drew Erickson | 0 | 0 | 0 |
| % | GA | ||
| Zane Gothberg | |||
| Ryan Sagstuen | |||
| Brett Hanson |


