2006 Roster/Schedule
| 2006 Roster | |||
| Goals | Assists | Points | |
| Michael Forney | 26 | 44 | 70 |
| Robby Philipp | 27 | 41 | 68 |
| Matt Nordhagen | 20 | 28 | 48 |
| Michael Benedict | 11 | 19 | 30 |
| Corey Horien | 5 | 18 | 23 |
| Tony Dorn | 6 | 11 | 17 |
| Cody Bottem | 8 | 7 | 15 |
| Lucas Genereux | 4 | 11 | 15 |
| Jordan Swanson | 5 | 9 | 14 |
| Tyler Holen | 7 | 4 | 11 |
| Jack Tuthill | 4 | 7 | 11 |
| Corey LaSalle | 1 | 8 | 9 |
| John Carlson | 4 | 2 | 6 |
| Dan Kaushagen | 2 | 2 | 4 |
| Drew Kjono | 0 | 4 | 2 |
| Matt Olson | 2 | 1 | 3 |
| Zach Wilde | 0 | 1 | 1 |
| Chad Johnson | 0 | 1 | 1 |
| Evan Jones | |||
| % | GA | ||
| Brady McIntyre | 89.9 | 2.8 | |
| Cole Hunt | 87 | 2.8 |



