1967 Roster/Schedule
| 1967 Roster |
| C. Bedard |
| D. Brandt |
| D. Brouse |
| B. Dicken |
| S. Dowers |
| J. Droppo |
| M. Haugen |
| R. Holmes |
| G. LaValley |
| K. LeMoine |
| B. Olson |
| T. Olson |
| A. Overbye |
| J. Owen |
| R. Runger |
| D. Sampson |
| D. Stromberg |
| J. Womack |
| 1967 Schedule | ||
| TRF | Opponent | |
| Crookston | 5 | 0 |
| Virginia | 2 | 1 |
| Bemidji | 4 | 0 |
| Mounds View | 1 | 0 |
| Mahtomedi | 4 | 2 |
| Hallock | 6 | 1 |
| Baudette | 4 | 2 |
| EGF | 1 | 1 |
| Roseau | 1 | 4 |
| Hallock | 3 | 3 |
| Warroad | 6 | 2 |
| RLF | 8 | 2 |
| Crookston | 6 | 0 |
| Baudette | 0 | 5 |
| EGF | 8 | 2 |
| Roseau | 4 | 5 |
| Warroad | 3 | 3 |
| Bemidji | 11 | 0 |
| EGF | 6 | 2 |
| Region 8 | ||
| Baudette | 7 | 3 |
| Roseau | 1 | 2 |
| Region 3 | ||
| Hibbing | 3 | 7 |



