# NAME GRADE GAMES GOALS ASSISTS  TOTAL G.A.A. SAVE%
         
2 TONY DORN 11 24 2 3 5
3 CORY JOHNSON 12 24 0 4 4
4 MICHAEL BENEDICT 10 24 4 12 16  
5 JORDAN SWANSON 10 13 2 2 4
6 WYATT REED 12 21 1 2 3
7 MICHAEL FORNEY 11 24 27 30 57
8 CHRIS THOMPSON 12 24 1 1 2  
9 ALEC HOLEN 12 24 26 36 62
10 CORY LASALLE 11 24 0 9 9
11 KYLE JOHNSON 12 15 0 0 0
14 LUCAS GENEREUX 11 18 2 1 3
15 TYLER HOLEN 11 19 3 3 6
16 JACK TUTHILL 11 13 0 1 1  
17 MATT NORDHAGEN 11 24 8 12 20  
19 CODY BOTTEM 10 6 3 4 7  
21 KORY KEZAR 12 22 5 3 8  
22 CHAD JOHNSON 11 24 0 0 0
26 EVAN JONES 11 15 0 0 0    
27 CORY HORIEN 10 24 8 26 34    
29 SEAN RANUM 11 17 0 2 2    
66 ROBBY PHILIPP 11 24 13 20 33
30 COLE HUNT 10 10 0 0 0    
31 BRADY MCINTYRE 11 6 0 0 0    
30 LANCE KLAVEN 12 8     SAVE% - 90.01 GAA - 2.1
            131/144 17 Goals