<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thief River Falls Prowler Hockey &#187; News</title>
	<atom:link href="http://www.trfhockey.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trfhockey.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jun 2010 23:19:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Prowler Alumni Game   June 25th</title>
		<link>http://www.trfhockey.com/2010/06/08/prowler-alumni-game-june-25th/</link>
		<comments>http://www.trfhockey.com/2010/06/08/prowler-alumni-game-june-25th/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:19:13 +0000</pubDate>
		<dc:creator>prowlerhockey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trfhockey.com/?p=947</guid>
		<description><![CDATA[Join your classmates and Prowler alumni Friday June 25th at the Huck Olsen Arena.  This  is a charity event to help support TRFAHA youth hockey.  Cost is $40, and RSVP as soon as possible. Contact Tim Bergland or Derek Lee Derek Lee- (218) 684-5477    email- dleeplumbing@mncable.net Tim Bergland- email- tim.bergland@hotmail.com]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-size: medium;">Join your classmates and Prowler alumni Friday June 25th at the Huck Olsen Arena.  This  is a charity event to help support TRFAHA youth hockey.  Cost is $40, and RSVP as soon as possible.</span></span></p>
<p><span style="color: #000000;"><span style="font-size: medium;">Contact Tim Bergland or Derek Lee</span></span></p>
<p><span style="color: #000000;"><span style="font-size: medium;">Derek Lee- (218) 684-5477    email- </span></span><a href="mailto:dleeplumbing@mncable.net"><span style="color: #000000;"><span style="font-size: medium;">dleeplumbing@mncable.net</span></span></a></p>
<p><span style="color: #000000;"><span style="font-size: medium;">Tim Bergland- email- </span></span><a href="mailto:tim.bergland@hotmail.com"><span style="color: #000000;"><span style="font-size: medium;">tim.bergland@hotmail.com</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trfhockey.com/2010/06/08/prowler-alumni-game-june-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prowlers Edge the Pirates</title>
		<link>http://www.trfhockey.com/2010/02/28/prowlers-edge-the-pirates/</link>
		<comments>http://www.trfhockey.com/2010/02/28/prowlers-edge-the-pirates/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:45:54 +0000</pubDate>
		<dc:creator>prowlerhockey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trfhockey.com/?p=927</guid>
		<description><![CDATA[  Friday night the Prowlers faced the Crookston Pirates in the first round of Section 8A playoffs.  The game was close all night, and after one period of play the score was still 0-0, with each team having 6 shots on goal.  Riley Soderstrom gave the Prowlers a 1 goal lead in the 2nd.  The [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Friday night the Prowlers faced the Crookston Pirates in the first round of Section 8A playoffs.  The game was close all night, and after one period of play the score was still 0-0, with each team having 6 shots on goal.  Riley Soderstrom gave the Prowlers a 1 goal lead in the 2<sup>nd</sup>.  The Prowlers outshot Crookston 10-1 in the 2<sup>nd</sup> period, but only managed to take a 1 goal lead into the 3<sup>rd</sup> period.  The Pirates battled back in the 3<sup>rd</sup> and tied the game at 1.  Thief River’s Chris Forney answered back for the Prowlers to go up by one again, with just over a half of period to play.  Just 2 minutes later Crookston scored again to tie the game up, but that as close as they would get as Brady Meunier and Riley Soderstrom (ENG) gave the Prowlers a 4-2 win over the Pirates.</p>
<p>            The Prowlers will face the East Grand Forks GreenWave Monday night at the Civic in EGF.  The winner of this game will go on to play the Warroad Warriors in the Section 8 Championship Game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trfhockey.com/2010/02/28/prowlers-edge-the-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Press Feb. 15th-21st</title>
		<link>http://www.trfhockey.com/2010/02/21/weekly-press-feb-15th-21st/</link>
		<comments>http://www.trfhockey.com/2010/02/21/weekly-press-feb-15th-21st/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:35:15 +0000</pubDate>
		<dc:creator>prowlerhockey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trfhockey.com/?p=925</guid>
		<description><![CDATA[The regular season games are now over and the Prowlers are in the #2 seed going into section 8A playoffs.  They began their week against the East Grand Forks Greenwave, who received the #3 seed.  The game was very low scoring, with all the goals being scored in the 2nd period for both teams.  Micah Ranum and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-indent: 0.5in;"><span style="font-size: 12pt;">The regular season games are now over and the Prowlers are in the #2 seed going into section 8A playoffs.  They began their week against the East Grand Forks Greenwave, who received the #3 seed.  The game was very low scoring, with all the goals being scored in the 2<sup>nd</sup> period for both teams.  Micah Ranum and Beezer Skime tallied the goals for the Prowlers.  The Prowlers had their chances to win the game in the 3<sup>rd</sup>, hitting the post multiple times.  In OT neither team could score and skated to a 2-2 tie.  </span></p>
<p style="text-indent: 0.5in;"><span style="font-size: 12pt;">The Prowlers headed to </span><span style="font-size: 12pt;">Bemidji</span><span style="font-size: 12pt;"> Thursday night for their final game of the season.  Prowlers&#8217; Matt Lindquist tallied both goals for the Prowlers who went on to win the game 2-1.  The Prowlers ended their regular season with a </span><span style="font-size: 12pt;">17-7-1</span><span style="font-size: 12pt;"> record as they head into section playoffs.</span></p>
<p style="text-indent: 0.5in;"><span style="font-size: 12pt;">The Prowlers first section game will be against either #7 Crookston or #10 Walker, depending on their results in play-offs.  TRF’s first game will be played Feb. 26<sup>th</sup> at the Civic center in EGF. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trfhockey.com/2010/02/21/weekly-press-feb-15th-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Press Feb. 8th-14th</title>
		<link>http://www.trfhockey.com/2010/02/14/weekly-press-feb-8th-14th/</link>
		<comments>http://www.trfhockey.com/2010/02/14/weekly-press-feb-8th-14th/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 01:33:02 +0000</pubDate>
		<dc:creator>prowlerhockey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trfhockey.com/?p=923</guid>
		<description><![CDATA[The Prowlers started their week off with a Section 8A win over the Red Lake Falls Eagles.  Freshmen Chris Forney gave the Prowlers a 2-0 lead after 1 period of play.  The second period was all TRF as they built a 4-1 lead with Chris Forney collecting his first varsity hat trick.  The Prowlers netted [...]]]></description>
			<content:encoded><![CDATA[<p style="text-indent: 0.5in;"><span style="font-size: 12pt;">The Prowlers started their week off with a Section 8A win over the Red Lake Falls Eagles.  Freshmen Chris Forney gave the Prowlers a 2-0 lead after 1 period of play.  The second period was all TRF as they built a 4-1 lead with Chris Forney collecting his first varsity hat trick.  The Prowlers netted 3 goals in the 3<sup>rd</sup> to walk away with a 7-1 win, with goals in the 3<sup>rd</sup> coming from Matt Lindquist, Micah Ranum, and Ryan Crosson.  The Prowlers move to 7-</span><span style="font-size: 12pt;">2 in</span><span style="font-size: 12pt;"> section 8A with the win.</span></p>
<p><span style="font-size: 12pt;">            Friday night the Prowlers headed north to play Roseau Rams, who had defeated the Prowlers earlier in the season.  The game was very close all night, although after the first the Rams had a 2-1 lead.  The second period was scoreless, as Zane Gothberg pushed away 8 of the Rams shots.  In the third the Rams started off the scoring to go up 3-1, but the Prowlers answered back late on the power play as Ryan Crosson pulled the Prowlers within 1.  The Rams were able to hold on, to give the Prowlers another loss on the year.</span></p>
<p><span style="font-size: 12pt;">            This week the Prowlers have a big Section 8A game as they face the East Grand Forks Green Wave.  A win could give the Prowlers the top seed in Section 8A.  The Prowlers will finish off their regular season Thursday night as they head to </span><span style="font-size: 12pt;">Bemidji</span><span style="font-size: 12pt;">.  The Prowlers had defeated the Lumberjacks earlier this season 3-2.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trfhockey.com/2010/02/14/weekly-press-feb-8th-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Press Feb. 1st-7th</title>
		<link>http://www.trfhockey.com/2010/02/07/weekly-press-feb-1st-7th/</link>
		<comments>http://www.trfhockey.com/2010/02/07/weekly-press-feb-1st-7th/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:27:34 +0000</pubDate>
		<dc:creator>prowlerhockey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trfhockey.com/?p=921</guid>
		<description><![CDATA[           Great goaltending held the Prowlers scoreless Thursday night at the Ralph.  Crookston Goalie Nick Biermaier pushed away 30 shots to give him the shutout and Crookston a big section win over the Prowlers.  The game was knotted up at zero apiece until late in the third.  Crookston’s goal came on a power play where [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt;">           Great goaltending held the Prowlers scoreless Thursday night at the Ralph.  Crookston Goalie Nick Biermaier pushed away 30 shots to give him the shutout and Crookston a big section win over the Prowlers.  The game was knotted up at zero apiece until late in the third.  Crookston’s goal came on a power play where Nick Regeimbal scored with just 32 seconds left in the third period.  The Prowlers were 0/5 on the power play.</span></p>
<p><span style="font-size: 12pt;">            TRF had a must win game as they faced another Section 8A opponent Saturday afternoon at the Ralph.  Once again the Prowlers faced tough goaltending as Alex Lyon of LOW made 34 saves.  The Prowlers scored first with a goal coming fromr Micah Ranum on the power play, which gave the Prowlers a 1-0 lead going into the second period.  In the 2<sup>nd</sup> the Prowlers extended their lead futher as Micah Ranum and Matt Audette both tallied for the Prowlers.  In the 3<sup>rd</sup> Brady Johnson got the lone goal for the Prowlers to come away with a 4-0 win.  Zane Gotheberg made 23 saves as he got his 4<sup>th</sup> shutout of the year.</span></p>
<p><span style="font-size: 12pt;">            The Prowlers will play their last home game of the year as they take on the Red Lake Falls Eagles Monday night.  They also will have a rematch against the Roseau Rams, who beat the Prowlers earlier in the season 6-3.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trfhockey.com/2010/02/07/weekly-press-feb-1st-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Press Jan. 25th-31st</title>
		<link>http://www.trfhockey.com/2010/01/31/weekly-press-jan-25th-31st/</link>
		<comments>http://www.trfhockey.com/2010/01/31/weekly-press-jan-25th-31st/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:38:00 +0000</pubDate>
		<dc:creator>prowlerhockey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trfhockey.com/?p=914</guid>
		<description><![CDATA[       TRF goes 2-1 on the week, with a crucial section win Tuesday night against the East Grand Forks Greenwave.  Micah Ranum scored twice in the first period to give the Prowlers a one goal lead going into the second period.  The Greenwave battled back in the second period, regaining the lead before Ryan Crosson [...]]]></description>
			<content:encoded><![CDATA[<p>       TRF goes 2-1 on the week, with a crucial section win Tuesday night against the East Grand Forks Greenwave.  Micah Ranum scored twice in the first period to give the Prowlers a one goal lead going into the second period.  The Greenwave battled back in the second period, regaining the lead before Ryan Crosson tied the game at 3 a piece.  The Greenwave took the lead in the 3<sup>rd</sup> scoring on the power play, but the Prowlers scored 3 unanswered goals to pull away with a 6-4 win.  Micah Ranum ended the game with 3 goals and 1 assist, and Ryan Crosson with 2 goals.  The Prowlers improved to 5-1 in section 8A, which puts them in the driver’s seat for the number 1 seed.</p>
<p>      The Prowlers headed up to Duluth to take on Denfeld and Marshall.  The Prowlers played Denfeld Friday night.  Riley Soderstrom tallied the first goal for the Prowlers, but Denfeld answered back tying the game.  Micah Ranum gave the Prowlers a one goal lead going into the second period with his late goal.  It was all Prowlers the rest of the night as they cruised to a 4-1 victory.  Zane Gothberg made 29 saves on the night.</p>
<p>      On Saturday afternoon the Prowlers faced the Duluth Marshall Hilltoppers.  TRF took an early first period lead by Ryan Crossons power play goal. The Prowlers started the second on the power play, but it was the Hilltoppers who cashed in to tie the game on a shorthanded goal.  The Hilltoppers were able to keep the game close due to good goaltending, which took the game into OT.  The Hilltoppers were able to upset the Prowlers in OT and give them their first loss in the last 5 games. </p>
<p>      TRF will face two section opponents this week as Crookston and Lake of the Woods comes to the Ralph.  These are must win for the Prowlers who look to hold the number 1 seed going into sections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trfhockey.com/2010/01/31/weekly-press-jan-25th-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Press Jan. 18th-24th</title>
		<link>http://www.trfhockey.com/2010/01/24/weekly-press-jan-18th-24th/</link>
		<comments>http://www.trfhockey.com/2010/01/24/weekly-press-jan-18th-24th/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:13:44 +0000</pubDate>
		<dc:creator>prowlerhockey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trfhockey.com/?p=912</guid>
		<description><![CDATA[Thursday night the Prowlers knocked off the number five ranked team in Class A as they faced the Warroad Warriors.  The Prowlers have dropped 7 straight games to the Warroad Warriors, with most games only by 1 goal.  The Thief River Prowlers held the Warrior&#8217;s potent first line to only 1 goal.  The Warriors were [...]]]></description>
			<content:encoded><![CDATA[<p style="text-indent: 0.5in;"><span style="font-size: 12pt;">Thursday night the Prowlers knocked off the number five ranked team in Class A as they faced the Warroad Warriors.  The Prowlers have dropped 7 straight games to the Warroad Warriors, with most games only by 1 goal.  The Thief River Prowlers held the Warrior&#8217;s potent first line to only 1 goal.  The Warriors were able to tally early in the first period, but Micah Ranum tied it up with just 3 seconds remaining in the 1<sup>st</sup>, due to the hard work of Evan Ose.  Micah buried his second goal of the game to give the Prowlers a 2-1 lead.  The Prowlers played good D, and senior Zane Gothberg made 21 saves on the night.</span></p>
<p><span style="font-size: 12pt;">            The Prowlers have put themselves in the driver’s seat in section 8A, as the face the East Grand Forks Greenwave Tuesday night at the Ralph.  The Greenwave have also beat Warroad this season, and are 5-</span><span style="font-size: 12pt;">0 in</span><span style="font-size: 12pt;"> section 8A.  The Prowlers also head to </span><span style="font-size: 12pt;">Duluth</span><span style="font-size: 12pt;"> this weekend as they face two very good Class A opponents in Duluth Denfeld and Duluth Marshall.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trfhockey.com/2010/01/24/weekly-press-jan-18th-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Press Jan. 11th-17th</title>
		<link>http://www.trfhockey.com/2010/01/18/weekly-press-jan-11th-17th/</link>
		<comments>http://www.trfhockey.com/2010/01/18/weekly-press-jan-11th-17th/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 04:36:54 +0000</pubDate>
		<dc:creator>prowlerhockey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trfhockey.com/?p=910</guid>
		<description><![CDATA[The Prowlers end the week with two big section wins against Park Rapids and the Crookston Pirates.  On Tuesday night the Prowlers faced the high powered offense of the Panthers at Park Rapids.  Matt Audette scored the lone goal of the first period to put the Prowlers up 1-0.  Park Rapids answered back in the 2nd  on a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-indent: 0.5in;"><span style="font-size: 12pt;">The Prowlers end the week with two big section wins against Park Rapids and the Crookston Pirates.  On Tuesday night the Prowlers faced the high powered offense of the Panthers at Park Rapids.  Matt Audette scored the lone goal of the first period to put the Prowlers up 1-0.  Park Rapids answered back in the 2<sup>nd </sup> on a power play to tie the game at one a piece.  The Prowlers turned up the pressure with Micah Ranum and Beezer Skime giving the Prowlers a two goal lead going into the third.  There was no looking back in the third as the Prowlers added two more goals and came away with a 5-1 victory.  Goals came from Chris Forney on the power play, and Micah Ranum.</span></p>
<p><span style="font-size: 12pt;">            Thursday night the prowlers had a few changes in their line up due to injuries, but were able to come away with a 4-1 victory.  Marcus Daniels gave the Prowlers an early 1-0 lead, but Crookston answered back 4 minutes later.  Matt Lindquist punched in the final goal of the period to give the Prowlers a 2-1 lead.  The Prowlers increased the pressure on Crookston goaltender Nick Biermaier who had made 15 saves in the 2<sup>nd</sup>.  Beezer Skime had the lone goal in the second period to give the Prowlers a 2 goal lead.  Matt Lindquist added the final goal in the third, which gave the Prowlers their second section win of the week.</span></p>
<p><span style="font-size: 12pt;">            The Prowlers face the Warroad Warriors Thursday night at the Ralph Engelstad in </span><span style="font-size: 12pt;">Thief</span><span style="font-size: 12pt;"> </span><span style="font-size: 12pt;">River</span><span style="font-size: 12pt;"> </span><span style="font-size: 12pt;">Falls</span><span style="font-size: 12pt;">.  This game could ultimately seal who will receive the number one seed going into the Section 8A playoffs.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trfhockey.com/2010/01/18/weekly-press-jan-11th-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Press Jan. 4th-10th</title>
		<link>http://www.trfhockey.com/2010/01/10/weekly-press-jan-4th-10th/</link>
		<comments>http://www.trfhockey.com/2010/01/10/weekly-press-jan-4th-10th/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:16:44 +0000</pubDate>
		<dc:creator>prowlerhockey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trfhockey.com/?p=908</guid>
		<description><![CDATA[The Prowlers collected their first section 8A win Tuesday night in Hallock, as they defeated the Wolf pack 4-0.  Matt Lindquist started the scoring in the first, followed by Evan Ose to give the Prowlers a 2-0.  In the second freshmen Chris Forney scored his first varsity goal to give the Prowlers a 3-0 lead.  Brady [...]]]></description>
			<content:encoded><![CDATA[<p style="text-indent: 0.5in;"><span style="font-size: 12pt;">The Prowlers collected their first section 8A win Tuesday night in Hallock, as they defeated the Wolf pack 4-0.  Matt Lindquist started the scoring in the first, followed by Evan Ose to give the Prowlers a 2-0.  In the second freshmen Chris Forney scored his first varsity goal to give the Prowlers a 3-0 lead.  Brady Meunier capped off the scoring in the third, while Senior Goaltender Zane Gotheberg sealed the shut out. The Prowlers outshot the Wolf pack 35-15.</span></p>
<p><span style="font-size: 12pt;">            Thursday night the Prowlers faced a tough test in the Moorhead Spuds.  The Spuds have been off to a rough start, but looked for redemption as they faced the Prowlers.  The Spuds got on the board quick as they scored on the power play. The Prowlers were able to answer back as Matt Audette netted a Powerplay goal. Evan Ose gave the Prowlers the lead, which was his 3<sup>rd</sup> goal in 3 games.  Half-way through the second the Spuds were able to tie the game on the power play.  In the 3<sup>rd</sup> the Prowlers couldn’t stop the attack of the spuds as senior Quinn Buckellew netted his second of the game.  An empty net goal capped off the 4-2 victory for the spuds.  The Spuds outshot the Prowlers 35-21.</span></p>
<p><span style="font-size: 12pt;">            The Prowlers are now 1-</span><span style="font-size: 12pt;">1 in</span><span style="font-size: 12pt;"> section 8A.  The Prowlers face two section 8A opponents this week as they head to Park Rapids Tuesday and go to Crookston Thursday night.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trfhockey.com/2010/01/10/weekly-press-jan-4th-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Press Dec. 27th Jan. 3rd</title>
		<link>http://www.trfhockey.com/2010/01/03/weekly-press-dec-27th-jan-3rd/</link>
		<comments>http://www.trfhockey.com/2010/01/03/weekly-press-dec-27th-jan-3rd/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 03:08:15 +0000</pubDate>
		<dc:creator>prowlerhockey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trfhockey.com/?p=904</guid>
		<description><![CDATA[With the Holiday Tournament coming to a close, the Prowlers exit with a 2-1 record.  The Prowlers opened tournament play against St. Louis Park.  The Prowlers were dominant from the drop of the puck scoring 3 goals in the first. Goals were scored by Micah Ranum (2) and Riley Soderstrom.  Dustin Myklebust recorded his first [...]]]></description>
			<content:encoded><![CDATA[<p style="TEXT-INDENT: 0.5in"><span style="FONT-SIZE: 12pt">With the Holiday Tournament coming to a close, the Prowlers exit with a 2-1 record.  The Prowlers opened tournament play against </span><span style="FONT-SIZE: 12pt">St. Louis Park</span><span style="FONT-SIZE: 12pt">.  The Prowlers were dominant from the drop of the puck scoring 3 goals in the first. Goals were scored by Micah Ranum (2) and Riley Soderstrom.  Dustin Myklebust recorded his first goal of the season to give the Prowlers a 5-0 lead and Senior Matt Lindquist capped off the scoring in the 3<sup>rd</sup> with his second goal of the night.  The Prowlers came away with a 6-1 win.</span></p>
<p><span style="FONT-SIZE: 12pt">            The Prowlers next game was against the Hermantown Hawks who are one of the top teams in the state.  The Hawks dominated the play, scoring 5 consecutive goals in the first.  The Hawks gave the Prowlers their third loss of the season with a 7-0 score.  The Prowlers looked for redemption against the Hutchinson Tigers.  Sophomore Evan Ose collected his first goal as a varsity player as he notched the Prowler&#8217;s first goal.  The Prowlers took a 2-0 lead into the first intermission with Matt Audette’s power play goal.  Beezer Skime scored the next two Prowler goals in the second period giving the Prowlers a 4-0 lead.  </span><span style="FONT-SIZE: 12pt">Hutchinson</span><span style="FONT-SIZE: 12pt"> was able to break the shutout, scoring just over half way into the second period,  to pull the game within 3. But that was as close as it would get with Micah Ranum scoring shorthanded in the 3<sup>rd </sup>, and Marcus Daniels scoring his first goal of the season.  The Prowlers beat the Tigers 6-1.</span></p>
<p><span style="FONT-SIZE: 12pt">            As the Prowlers head into the month of January, they will begin to play more section eight opponents.  They face the Kittson Central Wolf Pack Tuesday night at Hallock.  Thursday the Prowlers will have a tough test as the play the Moorhead Spuds, who are a top ranked team in class AA.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trfhockey.com/2010/01/03/weekly-press-dec-27th-jan-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
